For the midweek card, see our Midweek Jackpot predictions. For the Mega, see the 17 games Mega Jackpot predictions.
SPORTPESA JACKPOT PREDICTIONS
This week's sportpesa jackpot prediction is at KES 36,941,787 which is quite a some and could possibly alter the destiny of anyone who wins it.
Below is our free sportpesa jackpot prediction which you can use as a baseline while you undertake your research.
This week's free sportpesa jackpot prediction
| GAME | PREDICTION | |
| 1 | Riga FC - Dundalk FC | Riga |
| 2 | Tunisia - Nigeria | Nigeria |
| 3 | Teuta Durres - Ventspils | Teuta Durres |
| 4 | Zalgiris - Budapest Honved | Zalgiris or Draw |
| 5 | Kukesi - Debreceni VSC | Debreceni VSC |
| 6 | B36 Torshavn - Crusaders Belfast | B36 Torshavn |
| 7 | NK Mura - Maccabi Haifa | Maccabi Haira or Draw |
| 8 | Shamrock Rovers - Brann | Shamrock ROVERS |
| 9 | FC Hermanstadt - Gaz Metan Medias | Gaz Metan Medias |
| 10 | Arka Gdynia - Jagiellonia | Jagiellonia |
| 11 | ASK Ebreichsdorf - SV Lafnitz | ASK Ebreichsdorf |
| 12 | Wiener SC - Dornbirn | Wiener SC Or Dorbirn |
| 13 | Senegal - Algeria | Senegal |
Playing the jackpots this week?
